BEAUTIFUL CHARADE is the recommendation. She is bidding for her second course success.
#1 Margarita Cinco
Jockey: Victor Fernandez Trainer: Raquel CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 19/2 | - | 5 / 6 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 6/1 | - | 3 / 5 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 489/10 | - | 8 / 11 |
08/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 78/5 | - | 5 / 6 |
#2 Here Comes Dolly
Jockey: Noel Vigil Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 17/2 | - | 6 / 6 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 5/1 | - | 7 / 8 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 61/5 | - | 6 / 11 |
07/01/25 | Mahoning Valley | Allowance - F | - | - | G | 61/1 | - | 7 / 8 |
#3 Penny's Treasure
Jockey: Fernando Becerra Salazar Trainer: Raquel CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 47/5 | - | 6 / 6 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 166/5 | - | 5 / 8 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 97/5 | - | 8 / 11 |
06/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 7/5 | - | 1 / 6 by 7.75 L |
#4 Dance Drama
Jockey: Roberto Perez Trainer: Christian FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 4 / 5 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 41/5 | - | 7 / 11 |
28/01/25 | Mahoning Valley | Claiming - F | - | - | G | 49/5 | - | 4 / 11 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 3 / 9 |
#5 Saltmakeshersweet
Jockey: Yan Aviles Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Thistledown | Claiming - F | - | - | FT | 7/10 | - | 3 / 6 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 1/5 | - | 2 / 5 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 1/2 | - | 2 / 6 |
02/12/24 | Mahoning Valley | Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
#6 Beautiful Charade
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belterra Park | Allowance - F | - | - | FT | 103/5 | - | 4 / 6 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 6/1 | - | 7 / 7 |
27/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 4/5 | - | 1 / 4 by 4.25 L |
26/02/25 | Mahoning Valley | Allowance - F | - | - | MY | 25/2 | - | 2 / 7 |