THELMA LUCILLE has acquitted herself well at this distance in the past and ran with credit last time. Beautiful Charade and Wings Of Heaven also merit consideration.
#1 Penny's Treasure
Jockey: Fernando Becerra Salazar Trainer: Raquel CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | FT | 23/5 | - | 2 / 5 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 79/5 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 47/5 | - | 6 / 6 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 166/5 | - | 5 / 8 |
#2 Margarita Cinco
Jockey: German Terraza Trainer: Raquel CastroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | FT | 67/10 | - | 5 / 5 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 15/2 | - | 6 / 6 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 19/2 | - | 5 / 6 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 6/1 | - | 3 / 5 |
#3 Windy Valley
Jockey: Mauro Cedillo Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | FT | 99/10 | - | 4 / 5 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 301/10 | - | 7 / 7 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 12/5 | - | 7 / 7 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 212/5 | - | 7 / 7 |
#4 Thelma Lucille
Jockey: Alexander Chavez Trainer: Ivan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Thistledown | Claiming - F | - | - | FT | 45/2 | - | 4 / 6 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 164/5 | - | 3 / 5 |
26/05/25 | Thistledown | Claiming - F | - | - | FT | 403/10 | - | 4 / 7 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
#5 Wings Of Heaven
Jockey: Noel Vigil Trainer: Richard GenoveseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 118/5 | - | 6 / 7 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 24/5 | - | 1 / 7 by 1.75 L |
05/09/24 | Thistledown | Maiden, Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 4.5 L |
26/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 73/5 | - | 10 / 10 |
#6 Dance Drama
Jockey: Anthony Rodriguez Trainer: Christian FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | FT | 19/10 | - | 3 / 5 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 12/1 | - | 2 / 6 |
23/04/25 | Thistledown | Claiming - F | - | - | FT | 49/10 | - | 4 / 5 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 41/5 | - | 7 / 11 |
#7 Beautiful Charade
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Thistledown | Claiming - F | - | - | G | 3/5 | - | 5 / 6 |
08/05/25 | Belterra Park | Allowance - F | - | - | FT | 103/5 | - | 4 / 6 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 6/1 | - | 7 / 7 |
27/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 4/5 | - | 1 / 4 by 4.25 L |