CITY SCENE is fancied for this. She knows how to win and could see the likely strong pace tee things up nicely for her. Miss Betty looks the biggest threat.
#1 Wheelingndealing
Jockey: Angel Diaz Trainer: Alejandro MendietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 2697/100 | - | 6 / 6 |
22/05/25 | Belterra Park | Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 4 by 0.75 L |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 33/10 | - | 3 / 8 |
05/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 16/1 | - | 2 / 7 |
#2 Key To Success
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Stakes, Allowance - F | - | - | G | 257/5 | - | 6 / 7 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 59/5 | - | 3 / 6 |
31/01/25 | Oaklawn Park | Claiming - F | - | - | MY | 72/5 | - | 4 / 8 |
27/12/24 | Oaklawn Park | Allowance - F | - | - | MY | 111/5 | - | 10 / 12 |
#3 Sharp Hero
Jockey: Olaf Hernandez Trainer: Antonio MerazDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Hawthorne | Stakes - F | - | - | FT | 99/10 | - | 4 / 6 |
22/04/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.1 L |
13/11/24 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 3 / 6 |
20/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 10 |
#4 Lucky Cougar
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 142/5 | - | 6 / 7 |
11/06/25 | Thistledown | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 0.1 L |
20/05/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | 2 / 6 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 21/2 | - | 4 / 6 |
#5 Lady Wellington
Jockey: Yan Aviles Trainer: Rodrigo MadrigalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Thistledown | Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 0.5 L |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 16/1 | - | 5 / 6 |
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 14/5 | - | 1 / 7 by 1.25 L |
10/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 57/10 | - | 8 / 8 |
#6 Red Hot Lass
Jockey: Jose Bracho Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Thistledown | Stakes - F | - | - | FT | 20/1 | - | 5 / 7 |
22/05/25 | Thistledown | Allowance - F | - | - | SY | 16/5 | - | 4 / 4 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 2 / 6 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 1/20 | - | 1 / 6 by 0.25 L |
#7 City Scene
Jockey: Ricardo Mejias Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Allowance - F | - | - | MY | 3/10 | - | 3 / 7 |
22/05/25 | Thistledown | Allowance - F | - | - | SY | 3/5 | - | 1 / 4 by 0.25 L |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 12/5 | - | 1 / 6 by 2.75 L |
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 21/5 | - | 3 / 6 |
#8 Miss Betty
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 1 / 6 by 0.75 L |
24/11/24 | Charles Town | Allowance - F | - | - | G | 37/10 | - | 4 / 7 |
05/11/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
01/10/24 | Thistledown | Allowance - F | - | - | FT | 11/10 | - | 2 / 5 |