PRAISE N GLORY is strongly fancied to come out on top. She is a two-time winner at this track and has wins in her formline, while Cloud Storage and Late Nite Lizzie could also have a role to play.
#1 Praise N Glory
Jockey: Chelsey Keiser Trainer: Ivan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belterra Park | Stakes - F | - | - | F | 18/5 | - | 5 / 9 |
21/05/25 | Thistledown | Claiming - F | - | - | G | 5/1 | - | 1 / 6 by 2 L |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 69/5 | - | 5 / 5 |
24/04/25 | Thistledown | Allowance - F | - | - | FT | 41/5 | - | 3 / 6 |
#2 Sacred Connection
Jockey: Victor Fernandez Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 3 / 3 |
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 73/10 | - | 5 / 9 |
03/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
03/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 77/10 | - | 5 / 7 |
#3 Krickle
Jockey: Jose Bracho Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belterra Park | Claiming - F | - | - | FT | 1/5 | - | 1 / 4 by 7.25 L |
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 319/100 | - | 4 / 8 |
14/12/24 | Turfway Park | Claiming - F | - | - | FT | 1079/100 | - | 7 / 12 |
22/11/24 | Churchill Downs | Allowance - F | - | - | F | 4379/100 | - | 8 / 10 |
#4 Late Nite Lizzie
Jockey: Erik Barbaran Trainer: Rey MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 8/5 | - | 6 / 9 |
03/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 7 by 3.75 L |
13/05/25 | Thistledown | Optional Claiming - F | - | - | FT | 37/5 | - | 2 / 5 |
22/04/25 | Thistledown | Optional Claiming - F | - | - | FT | 21/5 | - | P / 7 |
#5 Devra Warrior
Jockey: Alexander Chavez Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 2.5 L |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 7 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 79/10 | - | 6 / 7 |
28/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 6 / 6 |
#6 Kozem
Jockey: Yan Aviles Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 64/5 | - | 4 / 9 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 531/10 | - | 8 / 9 |
28/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 6 |
25/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 39/10 | - | 8 / 8 |
#7 Cloud Storage
Jockey: Ricardo Feliciano Trainer: Benny FelicianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Thistledown | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 5 |
22/05/25 | Thistledown | Optional Claiming - F | - | - | SY | 7/5 | - | 3 / 6 |
07/05/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 1 / 5 by 1.25 L |
23/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |