BLUEBERRY EYES is hard to look beyond. She could capitalise if the leaders go too fast and has won over this C&D. Big Muckity is another to consider.
#1 Ears To Me
Jockey: Travis Cunningham Trainer: Patrick SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 58/1 | - | 5 / 6 |
17/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 431/10 | - | 7 / 7 |
01/07/24 | Prairie Meadows | Claiming - F | - | - | FT | 393/10 | - | 5 / 7 |
15/05/24 | Will Rogers Downs | Claiming - F | - | - | FT | 43/5 | - | 1 / 7 by 2 L |
#2 R Doc
Jockey: Curtis Kimes Trainer: Jory FerrellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 33/10 | - | 3 / 6 |
23/11/24 | Remington Park | Starter Allowance - F | - | - | FT | 97/10 | - | 5 / 6 |
01/11/24 | Remington Park | Starter Allowance - F | - | - | FT | 18/5 | - | 1 / 8 by 5.25 L |
06/10/24 | Remington Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 3.75 L |
#3 Ambiguous
Jockey: Kevin Roman Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 49/10 | - | 2 / 6 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 22/5 | - | 1 / 5 by 4.75 L |
21/05/24 | Louisiana Downs | Claiming - F | - | - | F | 56/5 | - | 9 / 9 |
07/05/24 | Louisiana Downs | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 3 L |
#4 Vienna Prize
Jockey: Belen Quinonez Trainer: J WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 15/2 | - | 5 / 6 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 83/10 | - | 4 / 5 |
06/12/24 | Remington Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.5 L |
23/11/24 | Remington Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
#5 I Am Grodd
Jockey: Alfredo Jr Triana Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 0.75 L |
26/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 1 / 5 by 4.25 L |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 45/2 | - | 5 / 8 |
18/01/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 30/1 | - | 9 / 10 |
#6 Big Muckity
Jockey: Leandro Goncalves Trainer: H Ashford JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 4.5 L |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 13/10 | - | 3 / 5 |
23/02/25 | Sam Houston | Claiming - F | - | - | G | 37/10 | - | 2 / 12 |
18/01/25 | Sam Houston | Claiming - F | - | - | FT | 11/2 | - | 7 / 12 |
#7 Blueberry Eyes
Jockey: Elvin Gonzalez Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 49/10 | - | 2 / 5 |
19/03/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 2.75 L |
01/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 8 |
22/02/25 | Sam Houston | Allowance - F | - | - | F | 23/5 | - | 6 / 8 |
#8 Rachel's Caper
Jockey: Alex Birzer Trainer: Lynn ChleboradDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 17/10 | - | 1 / 5 by 0.25 L |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 173/10 | - | 5 / 5 |
06/12/24 | Remington Park | Claiming - F | - | - | FT | 56/5 | - | 4 / 6 |
23/11/24 | Remington Park | Claiming - F | - | - | FT | 31/2 | - | 6 / 7 |