REFLEXIVITY could be the main beneficiary if the front runners go too fast and has a healthy career strike-rate. Maximum Fifty and Stolen must be respected.
#1 Reflexivity
Jockey: Patrick Husbands Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/11/24 | Aqueduct | Allowance - F | - | - | F | 16/5 | - | 4 / 10 |
19/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 69/10 | - | 2 / 10 |
03/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 7/10 | - | 1 / 9 by 1.5 L |
20/09/24 | Belmont At The Big A | Claiming - F | - | - | F | 21/20 | - | 1 / 10 by 3 L |
#2 Verdejo
Jockey: Pietro Moran Trainer: Donald MacRaeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 5/4 | - | 3 / 6 |
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 57/5 | - | 8 / 8 |
01/12/24 | Woodbine | Starter Handicap - F | - | - | FT | 93/20 | - | 5 / 6 |
09/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 119/20 | - | 3 / 8 |
#3 Anam Cara
Jockey: Fraser Aebly Trainer: Sarah RitchieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 3 / 8 |
26/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 89/5 | - | 4 / 6 |
14/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 131/10 | - | 3 / 9 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 114/5 | - | 7 / 11 |
#4 Maximum Fifty
Jockey: Daisuke Fukumoto Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 1 / 6 by 1.5 L |
13/12/24 | Woodbine | Claiming - F | - | - | FT | 53/10 | - | 1 / 5 by 2.5 L |
02/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 137/4 | - | 7 / 8 |
26/09/24 | Woodbine | Claiming - F | - | - | FT | 41/5 | - | 1 / 7 by 0.5 L |
#5 My Sunny Valentine
Jockey: Sofia Vives Trainer: William TharrenosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 5 / 5 |
14/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 11/2 | - | 6 / 7 |
11/01/25 | Gulfstream Park | Stakes - F | - | - | F | 133/10 | - | 7 / 7 |
01/12/24 | Woodbine | Starter Handicap - F | - | - | FT | 41/20 | - | 1 / 6 by 0.05 L |
#6 Spirit Bear
Jockey: Keveh Nicholls Trainer: Philip HallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 303/10 | - | 4 / 8 |
26/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 539/20 | - | 5 / 6 |
14/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 283/20 | - | 7 / 9 |
30/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 25/4 | - | 3 / 6 |
#7 Society's Kat
Jockey: Eswan Flores Trainer: Michael MattineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 127/20 | - | 7 / 8 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 199/20 | - | 9 / 11 |
12/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 67/20 | - | 9 / 9 |
28/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 139/20 | - | 2 / 12 |
#8 Stolen
Jockey: Sahin Civaci Trainer: Matt DouglasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 5/4 | - | 1 / 7 by 2.25 L |
17/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 47/20 | - | 1 / 8 by 0.75 L |
10/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 11/4 | - | 2 / 9 |
19/09/24 | Woodbine | Claiming - F | - | - | FT | 9/5 | - | 1 / 9 by 0.5 L |