ARMSTRONG is strongly fancied to come out on top. Cotton and Silent Reserve can give the selection something to think about.
#1 Forest Buzz
Jockey: Fraser Aebly Trainer: John Charalambous#2 Silent Reserve
Jockey: Eswan Flores Trainer: Michael MattineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 17/20 | - | 2 / 7 |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 5/4 | - | 2 / 6 |
25/08/24 | Woodbine | Stakes - F | - | - | F | 49/20 | - | 7 / 7 |
19/05/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 1 / 7 by 0.5 L |
#3 Light The Lamp
Jockey: Pietro Moran Trainer: Donald MacRaeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 47/20 | - | 6 / 6 |
15/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 37/4 | - | 5 / 8 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 94/5 | - | 9 / 10 |
13/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 59/20 | - | 3 / 6 |
#4 Kinetic Stone
Jockey: Leo Salles Trainer: Ravendra Raghunath#5 Forester's Fortune
Jockey: Daisuke Fukumoto Trainer: L Barrow#6 Armstrong
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/4 | - | 5 / 8 |
16/11/24 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 177/10 | - | 4 / 6 |
20/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 177/10 | - | 2 / 7 |
06/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 6 / 6 |
#7 Cotton
Jockey: Keveh Nicholls Trainer: Michael WrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 5 / 6 |
04/05/25 | Woodbine | Starter Handicap - F | - | - | FT | 14/5 | - | 4 / 6 |
04/01/25 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 33/10 | - | 4 / 9 |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 6/1 | - | 1 / 6 by 0.5 L |