Firm preference is for WILL REIGN. She bids for a second course success and the likely strong pace up front is a plus, while Party On and Without Cause are interesting.
#1 Episode
Jockey: David Moran Trainer: David BorskDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 2/1 | - | 6 / 8 |
07/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/5 | - | 1 / 8 by 5.75 L |
09/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 9/10 | - | 4 / 9 |
10/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 1041/50 | - | 10 / 11 |
#2 Haley's Honor
Jockey: Jose Campos Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 93/20 | - | 4 / 6 |
27/04/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 1 / 6 by 2 L |
10/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 3 / 7 |
29/06/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 39/20 | - | 5 / 9 |
#3 Shotgun Wedding
Jockey: Keveh Nicholls Trainer: James Begg#4 Hoshiana
Jockey: Fraser Aebly Trainer: Kevin Attard#5 Without Cause
Jockey: Rafael Hernandez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 5 / 11 |
28/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 11/5 | - | 1 / 11 by 0.05 L |
17/05/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 189/25 | - | 5 / 7 |
23/03/24 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 33/10 | - | 3 / 12 |
#6 Will Reign
Jockey: Sahin Civaci Trainer: Mark Casse#7 Miss Demanding
Jockey: Ryan Munger Trainer: Steven FlintDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 7 by 3.75 L |
27/04/25 | Woodbine | Special Weight, Maiden - F | - | - | FT | 61/20 | - | 2 / 6 |
03/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 123/5 | - | 3 / 7 |
20/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 161/10 | - | 7 / 12 |