GIZMO'S B F F is strongly fancied to prevail. She could cash in if the leaders go too fast and has won nine times at this venue previously.
#1 Gizmo's B F F
Jockey: Sofia Vives Trainer: Debra RombisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 5 L |
16/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 5/1 | - | 1 / 8 by 0.1 L |
04/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 2.75 L |
14/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 1299/20 | - | 5 / 9 |
#2 Ala Turka
Jockey: Pietro Moran Trainer: Krista Cole#3 Souper Pecan
Jockey: Jason Hoyte Trainer: George BillersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 89/10 | - | 4 / 6 |
21/09/24 | Woodbine | Claiming - F | - | - | G | 401/10 | - | 6 / 7 |
31/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 913/20 | - | 8 / 10 |
10/08/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 697/10 | - | 4 / 8 |
#4 Quiet Maddelena
Jockey: Jose Campos Trainer: Steven Chircop#5 Shamra
Jockey: Keveh Nicholls Trainer: Philip HallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 131/20 | - | 1 / 6 by 0.05 L |
13/10/24 | Hastings Racecourse | Claiming - F | - | - | FT | 21/20 | - | 3 / 7 |
30/09/24 | Hastings Racecourse | Claiming - F | - | - | FT | 9/10 | - | 7 / 8 |
15/09/24 | Hastings Racecourse | Claiming - F | - | - | G | 7/1 | - | 5 / 6 |
#6 Blazing Sky
Jockey: Leo Salles Trainer: Roy Agostino#7 Summer Snow
Jockey: Fraser Aebly Trainer: Tony GattellaroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 5/1 | - | 6 / 7 |
02/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 123/20 | - | 6 / 8 |
10/10/24 | Woodbine | Optional Claiming - F | - | - | G | 23/20 | - | 1 / 8 by 2.5 L |
16/08/24 | Woodbine | Optional Claiming - F | - | - | F | 8/5 | - | 2 / 7 |