DROGON is strongly fancied to prevail.
#1 Come On Big Lou
Jockey: Austin Adams Trainer: John Ross#2 Happy Quad
Jockey: Jalon Samuel Trainer: Darren GlennonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 21/20 | - | 4 / 7 |
17/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 6 |
13/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 5 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 41/10 | - | 5 / 9 |
#3 Dilwaala
Jockey: Emma Jayne Wilson Trainer: Steve AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 249/10 | - | 5 / 6 |
15/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 83/2 | - | 10 / 10 |
23/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 121/10 | - | 4 / 9 |
14/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 145/4 | - | 6 / 8 |
#4 Knowing
Jockey: Brooke Bays Trainer: W ArmataDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 88/5 | - | 2 / 6 |
15/12/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 179/20 | - | 9 / 10 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 143/20 | - | 9 / 9 |
27/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 119/20 | - | 7 / 7 |
#5 Drogon
Jockey: Pietro Moran Trainer: Tino AttardNo previous races to display |
#6 Bennys Jets
Jockey: Dalila Rivera Trainer: John MattineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 2/1 | - | 5 / 11 |
30/05/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 1147/20 | - | 7 / 14 |
17/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 64/5 | - | 6 / 6 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 267/20 | - | 8 / 8 |