HEAT is a winner wearing blinkers for the first time. Arami's Speighster, Lumberyard and Glasweigian are among the dangers.
#1 Drop Your Gloves
Jockey: Leo Salles Trainer: Kevin Buttigieg#2 Tiger Town
Jockey: Slade Jones Trainer: Elizabeth ElderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Woodbine | Maiden, Claiming - F | - | - | FT | 14/5 | - | 1 / 14 by 0.5 L |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 83/10 | - | 6 / 9 |
29/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 99/20 | - | 2 / 7 |
08/11/24 | Woodbine | Maiden, Claiming - F | - | - | FT | 5/2 | - | 2 / 9 |
#3 Arami's Speighster
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 33/10 | - | 1 / 10 by 0.1 L |
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 6 / 8 |
01/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 547/20 | - | 5 / 9 |
17/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 107/4 | - | 6 / 10 |
#4 Heat
Jockey: Rafael Hernandez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/24 | Kentucky Downs | Allowance - F | - | - | F | 113/25 | - | 7 / 8 |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 943/50 | - | 4 / 7 |
30/06/24 | Churchill Downs | Stakes - F | - | - | FT | 88/25 | - | 12 / 12 |
11/05/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 1 / 7 by 1.5 L |
#5 You're So Lucky
Jockey: Austin Adams Trainer: William Tharrenos#6 El Alacran
Jockey: Fraser Aebly Trainer: James BeggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 78/5 | - | 8 / 10 |
24/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 9 by 2 L |
01/11/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 193/10 | - | 4 / 11 |
13/10/24 | Meadowlands | Maiden, Claiming - F | - | - | F | 67/10 | - | 6 / 11 |
#7 Glasweigian
Jockey: Sahin Civaci Trainer: Darwin Banach#8 Lumberyard
Jockey: Xarel Forde Trainer: Nathan SquiresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Claiming - F | - | - | FT | 29/5 | - | 6 / 7 |
25/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 53/10 | - | 7 / 7 |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 8 by 3.5 L |
08/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 179/20 | - | 8 / 9 |