TAKE CHARGE SOUSI looks set to capitalise if the leaders go too fast and is of interest if excusing his most recent run. Dark Danger can give the selection most to think about.
#1 Dark Danger
Jockey: Rafael Hernandez Trainer: Sid AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 7.5 L |
11/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
26/04/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 53/20 | - | 3 / 6 |
23/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2797/50 | - | 11 / 11 |
#2 Jaggersgotagun
Jockey: Jose Campos Trainer: Gail HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Optional Claiming - F | - | - | F | 211/20 | - | 3 / 8 |
15/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 611/20 | - | 6 / 10 |
30/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 183/20 | - | 4 / 5 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 1083/20 | - | 11 / 12 |
#3 Awesome Rainbow
Jockey: Leo Salles Trainer: Norman McKnight#4 Bankingonamiracle
Jockey: Ryan Munger Trainer: Krista ColeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 81/20 | - | 3 / 7 |
15/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 127/10 | - | 5 / 10 |
15/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 1143/20 | - | 10 / 12 |
13/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 76/5 | - | 5 / 7 |
#5 Awe Inspired
Jockey: Eswan Flores Trainer: John RossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 51/5 | - | 1 / 9 by 0.1 L |
29/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 143/10 | - | 4 / 7 |
24/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 5/2 | - | 6 / 8 |
06/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 176/5 | - | 9 / 12 |