BOWMAN'S RUN may have gone closer had he not encountered traffic problems three weeks ago and has been very consistent of late. Ethnic Soul isn't out of it.
#1 Bowman's Run
Jockey: Pietro Moran Trainer: Kevin AttardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 67/10 | - | 4 / 9 |
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 8 |
31/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 267/20 | - | 5 / 8 |
06/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | G | 51/20 | - | 1 / 10 by 2.5 L |
#2 Compton
Jockey: Rafael Hernandez Trainer: Dale Desruisseaux#3 Adapted
Jockey: Sofia Vives Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 84/5 | - | 6 / 9 |
25/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 2 L |
03/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 9 |
07/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 11/5 | - | 6 / 7 |
#4 Out N Out Disgrace
Jockey: Rico Walcott Trainer: Norman McKnightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 57/10 | - | 5 / 6 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3173/50 | - | 9 / 12 |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 439/25 | - | 4 / 11 |
26/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | WF | 331/10 | - | 7 / 7 |
#5 Ethnic Soul
Jockey: Sahin Civaci Trainer: L Barrow#6 Motion Granted
Jockey: David Moran Trainer: Nathan SquiresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Woodbine | Optional Claiming - F | - | - | G | 387/20 | - | 7 / 9 |
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 162/5 | - | 5 / 8 |
10/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 249/20 | - | 4 / 6 |
25/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 22/5 | - | 1 / 10 by 0.75 L |